Name: |
Cindy van den Avoort |
Birthdate: |
26.06.1990 |
Track Club: |
Gemert Track Club |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Stiphout |
Molenven XC Limbra tour 2007-2008 |
25.11.2007 |
2760 m |
11.07 |
W89-92 |
9 |
Deurne |
Sand Forest XC Limbra tour 2007-2008 |
09.12.2007 |
3838 m |
17.28 | W88-89 |
4 |
| Reusel | Pre Sylvester XC Kempen tour 2007-2008 | 16.12.2007 | 2200 m | 9.43 | Women | 4 |
| Brussels | Lotto IAAF permit XC | 23.12.2007 | 4000 m | 16.46 | W91-92 | 24 |
| Soest | Vitens Sylvester XC | 31.12.2007 | 3600 m | 17.34 | W88-90 | 8 |
| Helden | Helden Forests XC Limbra tour 2007-2008 | 13.01.2008 | 3130 m | 13.25 | W89-92 | 2 |
| Helden | Helden Forests XC Limbra tour 2007-2008 | 13.01.2008 | 3130 m | 13.25 | W89-90 | 1 |
Gemert |
Land Commander XC |
20.01.2008 |
2690 m |
10.59 |
W89-90 |
1 |
Groningen |
Dutch indoor nationals athletes 89-90 |
27.01.2008 |
800 m |
2.24.899 |
W89-90 |
2 |
Groningen |
Dutch indoor nationals athletes 89-90 |
27.01.2008 |
800 m |
2.24.899 |
W89-90 |
6 overall |
Haelen |
Avé Heytse XC Limbra tour 2007-2008 |
10.02.2008 |
2915 m |
11.39 |
W89-92 |
2 |
Haelen |
Avé Heytse XC Limbra tour 2007-2008 |
10.02.2008 |
2915 m |
11.39 |
W89-90 |
1 |
| Vught | Open meet | 06.04.2008 | 600 m | 1.41.51 | W91-92 | 2 |
| Gemert | Dutch clubteams | 27.04.2008 | 400 m | 63.07 | Women | 3 D3 |
| Tilburg | Dutch North Brabant champs 1989-1994 | 12.05.2008 | 800 m | 2.21.31 | W89-90 | 1 |
| Tegelen | Little Switzerland XC Limbra tour 2008-2009 | 02.11.2008 | 3160 m | 14.05 | W90-91 | 6 |
| Mol | Lotto Crosscup 2008-2009 | 09.11.2008 | 4100 m | 18.22 | W89-91 | 25 |
| Deurne | Sand Forest XC Limbra tour 2008-2009 | 14.12.2008 | 3838 m | 17.14 | W90-91 | 5 |
| Soest | Sylvester XC invitational | 31.12.2008 | 3600 m | 16.56 | W90-91 | 12 |
Stiphout |
Dutch North Brabant open champs XC |
01.02.2009 |
4550 m |
18.44 |
W90-91 |
5 |
| Apeldoorn | Dutch indoor nationals 1990-1993/1995 | 07.02.2009 | 800 m | 2.26.56 i | W90-91 | 1 H1 |
| Apeldoorn | Dutch indoor nationals 1990-1993/1995 | 08.02.2009 | 800 m | 2.26.35 i | W90-91 | 4 |
| Best | Joe Mann XC Kempen tour 2008-2009 | 15.02.2009 | 2960 m | 11.26 | W90-93 | 3 |
| Best | Joe Mann XC Kempen tour 2008-2009 | 15.02.2009 | 2960 m | 11.26 | W90-91 | 1 |
Rijen |
Dutch nationals XC |
01.03.2009 |
4500 m |
20.34 |
W90-91 |
16 |
| Valkenswaard | Dutch clubteams Division III | 19.04.2009 | 800 m | 2.22.26 | Women | 3 |
| Nimwegen | Open meet | 12.05.2009 | 600 m | 1.42.65 | W90-91 | 1 |
| Hellendoorn | Dutch nationals XC | 07.03.2010 | 2685 m | 11.32 | Women | 17 |
Back to index of female athletes
Pictures copyrighted © 2005-2010 by Michel Franssen - Powered by Servage Internet Services, Flensburg